Vietnam Tourism Dashboard
International visitor arrivals, source market shares, regional mix, mode of transport and monthly trends for a land where timeless beauty meets warm hospitality. Data covers JanuaryโAugust 2026 with 2019โ2025 historical comparisons.
Source of data: Official Vietnam international visitor arrivals by market and mode of transport (Vietnam National Authority of Tourism / General Statistics Office) ยท JanuaryโAugust 2026 with 2019โ2025 comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ Jul, side by side
Annual visitor arrivals
Recovery trajectory 2019 โ Jan-Aug 2026
Top 5 source markets
JanโAug 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐จ๐ณChina | 3,567,661 | 22.4% | +1.0% |
| ๐ฐ๐ทRepublic of Korea | 2,909,210 | 18.3% | +0.0% |
| ๐ท๐บRussian Federation | 1,000,974 | 6.3% | +165.7% |
| ๐น๐ผTaiwan | 860,965 | 5.4% | +2.6% |
| ๐บ๐ธUnited States of America | 687,368 | 4.3% | +20.0% |
Top 5 decliners
Largest YoY falls, JanโAug 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐ช๐ธSpain | 55,989 | 0.4% | -7.1% |
| ๐ฑ๐ฆLaos | 127,782 | 0.8% | -5.0% |
Only 2 markets recorded a YoY decline in this period.
Arrivals by region
Share of arrivals, JanโAug 2026
Region performance
Arrivals, share and YoY change
| Region | Arrivals | Share | YoY |
|---|---|---|---|
| Asia | 11,096,071 | 73.3% | +8.4% |
| Europe | 2,678,687 | 17.7% | +53.3% |
| America | 834,098 | 5.5% | +20.8% |
| Oceania | 488,700 | 3.2% | +23.3% |
| Africa | 44,782 | 0.3% | +25.1% |
Mode of transport
How visitors entered Vietnam ยท JanโAug 2026
All source markets
Arrivals, region and YoY change ยท JanโAug 2026
| Country / Area | Region | Arrivals | Share | YoY change |
|---|---|---|---|---|
| ๐จ๐ณChina | Asia | 3,567,661 | 22.4% | +1.0% |
| ๐ฐ๐ทRepublic of Korea | Asia | 2,909,210 | 18.3% | +0.0% |
| ๐ท๐บRussian Federation | Europe | 1,000,974 | 6.3% | +165.7% |
| ๐น๐ผTaiwan | Asia | 860,965 | 5.4% | +2.6% |
| ๐บ๐ธUnited States of America | America | 687,368 | 4.3% | +20.0% |
| ๐ฎ๐ณIndia | Asia | 629,075 | 4.0% | +41.9% |
| ๐ฐ๐ญCambodia | Asia | 612,356 | 3.8% | +37.7% |
| ๐ฏ๐ตJapan | Asia | 599,051 | 3.8% | +11.0% |
| ๐ช๐บOther countries in Europe | Europe | 477,066 | 3.0% | +42.7% |
| ๐ต๐ญPhilippines | Asia | 468,939 | 2.9% | +58.8% |
| ๐ฆ๐บAustralia | Oceania | 441,363 | 2.8% | +23.3% |
| ๐ฒ๐พMalaysia | Asia | 414,553 | 2.6% | +20.5% |
| ๐น๐ญThailand | Asia | 323,049 | 2.0% | +9.0% |
| ๐ธ๐ฌSingapore | Asia | 309,728 | 1.9% | +31.7% |
| ๐ฌ๐งUnited Kingdom | Europe | 278,284 | 1.7% | +9.8% |
| ๐ซ๐ทFrance | Europe | 256,993 | 1.6% | +13.4% |
| ๐ฉ๐ชGermany | Europe | 218,023 | 1.4% | +15.0% |
| ๐ฎ๐ฉIndonesia | Asia | 175,077 | 1.1% | +26.7% |
| ๐จ๐ฆCanada | America | 141,065 | 0.9% | +25.3% |
| ๐ฑ๐ฆLaos | Asia | 127,782 | 0.8% | -5.0% |
| ๐Other countries in Asia | Asia | 98,625 | 0.6% | +16.6% |
| ๐ฎ๐นItaly | Europe | 75,302 | 0.5% | +3.1% |
| ๐ณ๐ฑNetherlands | Europe | 73,962 | 0.5% | +17.0% |
| ๐ต๐ฑPoland | Europe | 64,913 | 0.4% | +51.2% |
| ๐ช๐ธSpain | Europe | 55,989 | 0.4% | -7.1% |
| ๐ณ๐ฟNew Zealand | Oceania | 46,235 | 0.3% | +24.0% |
| ๐Other countries in Africa | Africa | 44,782 | 0.3% | +25.1% |
| ๐ฉ๐ฐDenmark | Europe | 35,188 | 0.2% | +20.0% |
| ๐จ๐ญSwitzerland | Europe | 31,979 | 0.2% | +27.0% |
| ๐ธ๐ชSweden | Europe | 31,768 | 0.2% | +25.0% |
| ๐ง๐ชBelgium | Europe | 28,083 | 0.2% | +16.7% |
| ๐ณ๐ดNorway | Europe | 27,469 | 0.2% | +18.0% |
| ๐จ๐ฟCzechia | Europe | 22,694 | 0.1% | n/a |
| ๐Other countries in America | America | 5,665 | 0.0% | +13.0% |
| ๐Other countries in Oceania | Oceania | 1,102 | 0.0% | +2.5% |
Source of data: Official Vietnam international visitor arrivals by market and mode of transport (Vietnam National Authority of Tourism / General Statistics Office) ยท JanuaryโAugust 2026 with 2019โ2025 comparisons. Figures shown in thousands (k) or millions (M) where labelled.
