Taiwan Tourism Dashboard
Visitor arrivals, source market shares, purpose of visit, mode of transport, length of stay and traveller demographics — for the world's largest semiconductor exporter. Data covers January–June 2026 with historical comparisons.
Source of data: Official Taiwan tourism statistics (Tourism Administration, MOTC) · Jan–Jun 2026 with historical comparisons.
Monthly arrivals — 2026 (bars) vs 2025 (line)
Jan – Jun, side by side
Annual visitor arrivals
Recovery trajectory 2019 → 2025
Top 5 source markets
Jan–Jun 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| 🇯🇵Japan | 680,499 | 15.8% | -0.1% |
| 🇭🇰Hong Kong & Macao | 570,895 | 13.3% | — |
| 🇰🇷Korea, Rep. of | 530,240 | 12.3% | -1.3% |
| 🇵🇭Philippines | 409,948 | 9.5% | +27.3% |
| 🇺🇸United States | 400,018 | 9.3% | +9.1% |
Purpose of visit
Jan–Jun 2026
| Purpose of visit | Arrivals | % share |
|---|---|---|
| Leisure | 2,900,479 | 67.5% |
| Others | 853,807 | 19.9% |
| Business | 284,634 | 6.6% |
| Visit Relatives | 162,077 | 3.8% |
| Conference | 36,793 | 0.9% |
| Study | 30,169 | 0.7% |
| Exhibition | 17,456 | 0.4% |
| Medical | 9,174 | 0.2% |
Gender split
Jan–Jun 2026
Visitors by age band
% share of arrivals, Jan–Jun 2026
Length of stay distribution
% of visitors by nights stayed
Mode of transport
Air vs Sea, Jan–Jun 2026
- Taoyuan Intl (TPE)3,304,688
- Kaohsiung Intl (KHH)379,747
- Taipei Songshan (TSA)232,636
- Taichung (RMQ)125,791
- Kinmen115,105
- Keelung99,911
- Kaohsiung22,576
- Matsu3,073
- Taichung3,610
All source markets
MTD arrivals, region and YoY change · Jan–Jun 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| 🇯🇵Japan | East Asia | 680,499 | -0.1% |
| 🇭🇰Hong Kong & Macao | East Asia | 570,895 | — |
| 🇰🇷Korea, Rep. of | East Asia | 530,240 | -1.3% |
| 🇵🇭Philippines | Southeast Asia | 409,948 | +27.3% |
| 🇺🇸United States | Americas | 400,018 | +9.1% |
| 🇨🇳Mainland China | East Asia | 310,179 | — |
| 🇻🇳Vietnam | Southeast Asia | 242,153 | +11.6% |
| 🇹🇭Thailand | Southeast Asia | 208,652 | +2.6% |
| 🇲🇾Malaysia | Southeast Asia | 199,895 | -8.0% |
| 🇸🇬Singapore | Southeast Asia | 180,087 | -0.1% |
| 🇮🇩Indonesia | Southeast Asia | 134,387 | +13.4% |
| 🇨🇦Canada | Americas | 77,946 | +1.3% |
| 🇦🇺Australia | Oceania | 66,248 | -0.2% |
| 🇬🇧United Kingdom | Europe | 52,973 | -5.0% |
| 🇩🇪Germany | Europe | 46,178 | +1.6% |
| 🇫🇷France | Europe | 33,225 | +12.7% |
| 🇮🇳India | South Asia | 31,002 | +12.3% |
| 🇮🇹Italy | Europe | 14,094 | +6.4% |
| 🇳🇱Netherlands | Europe | 14,053 | +7.8% |
| 🇳🇿New Zealand | Oceania | 10,963 | -1.2% |
| 🇷🇺Russia | Europe | 4,569 | — |
| 🌍Rest of world | Other | 76,385 | — |
Source of data: Official Taiwan tourism statistics (Tourism Administration, MOTC) · Jan–Jun 2026 with historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
