Singapore Tourism Dashboard
Visitor arrivals, source market shares, mode of transport, length of stay, traveller demographics and hotel performance for the Lion City. Data covers JanuaryโJuly 2026 with historical comparisons.
Source of data: Singapore Tourism Board & Singapore Department of Statistics (SingStat) ยท International Visitor Arrivals, JanโJul 2026 with historical comparisons. Hotel indicators from STB Hotel Statistics.
Annual visitor arrivals
Recovery trajectory 2019 โ 2025
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ Jul, side by side
Top 5 source markets
JanโJul 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐จ๐ณChina | 1,962,770 | 20.0% | +3.7% |
| ๐ฎ๐ฉIndonesia | 1,339,607 | 13.6% | -10.9% |
| ๐ฒ๐พMalaysia | 731,427 | 7.4% | +1.2% |
| ๐ฆ๐บAustralia | 727,256 | 7.4% | +0.0% |
| ๐ฎ๐ณIndia | 692,548 | 7.1% | -5.5% |
Gender split
JanโJul 2026
Visitors by age band
% share of arrivals, JanโJul 2026
Length of stay distribution
% of visitors by nights stayed
Mode of transport
Air, Sea and Land arrivals ยท JanโJul 2026
Hotel performance in Singapore
Gazetted-hotel benchmarks โ average occupancy, average room rate (ARR), revenue per available room (RevPAR) and room revenue โ JanโJul 2026 with historical comparisons.
Source: Singapore Tourism Board โ Hotel Statistics (Monthly & Annual), data last updated 01/09/2026.
Monthly occupancy โ 2026 vs 2025
Gazetted hotels, Jan โ Jul
Monthly ARR & RevPAR โ 2026
Average Room Rate vs RevPAR, S$
Annual room revenue trend
Gazetted-hotel room revenue, 2019 โ 2025 (S$ million)
Annual hotel performance
Occupancy, ARR and room revenue by year
| Year | Occupancy | Avg Room Rate | Room Revenue |
|---|---|---|---|
| 2019 | 86.9% | S$220.8 | S$4195.78B |
| 2020 | 57.3% | S$154.6 | S$1234.01B |
| 2021 | 56.9% | S$160.5 | S$966.25B |
| 2022 | 75.3% | S$250.6 | S$3243.97B |
| 2023 | 80.5% | S$272.6 | S$4761.84B |
| 2024 | 81.4% | S$276.2 | S$5282.13B |
| 2025 | 82.0% | S$273.4 | S$5362.66B |
Hotel performance by size โ JanโJul 2026
Occupancy, ARR and RevPAR
| Hotel size | Occupancy | ARR | RevPAR |
|---|---|---|---|
| Large | 82.4% | S$298.3 | S$245.8 |
| Medium | 78.3% | S$250.6 | S$196.2 |
| Small | 82.9% | S$138.8 | S$115 |
All source markets
JanโJul arrivals, region and YoY change ยท JanโJul 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| ๐จ๐ณChina | Greater China | 1,962,770 | +3.7% |
| ๐ฎ๐ฉIndonesia | Southeast Asia | 1,339,607 | -10.9% |
| ๐ฒ๐พMalaysia | Southeast Asia | 731,427 | +1.2% |
| ๐ฆ๐บAustralia | Oceania | 727,256 | +0.0% |
| ๐ฎ๐ณIndia | South Asia | 692,548 | -5.5% |
| ๐บ๐ธUSA | Americas | 443,462 | +1.4% |
| ๐ต๐ญPhilippines | Southeast Asia | 395,942 | -6.5% |
| ๐ฏ๐ตJapan | North Asia | 349,592 | +7.6% |
| ๐ฌ๐งUnited Kingdom | Europe | 323,666 | -8.2% |
| ๐ฐ๐ทSouth Korea | North Asia | 312,011 | -12.8% |
| ๐น๐ผTaiwan | Greater China | 286,702 | +9.9% |
| ๐น๐ญThailand | Southeast Asia | 220,800 | -1.1% |
| ๐ฉ๐ชGermany | Europe | 207,571 | -2.2% |
| ๐ป๐ณVietnam | Southeast Asia | 205,023 | -3.3% |
| ๐ญ๐ฐHong Kong SAR | Greater China | 189,294 | -7.1% |
| ๐ฒ๐ฒMyanmar | Southeast Asia | 118,727 | +25.2% |
| ๐ซ๐ทFrance | Europe | 108,335 | -3.6% |
| ๐จ๐ฆCanada | Americas | 94,538 | +2.4% |
| ๐ณ๐ฟNew Zealand | Oceania | 91,675 | -2.2% |
| ๐ง๐ฉBangladesh | South Asia | 80,052 | -9.3% |
| ๐ณ๐ฑNetherlands | Europe | 56,764 | +3.5% |
| ๐จ๐ญSwitzerland | Europe | 55,871 | -1.5% |
| ๐ฆ๐ชUnited Arab Emirates | West Asia | 48,767 | -16.1% |
| ๐ฎ๐นItaly | Europe | 43,241 | -0.3% |
| ๐ท๐บRussian Federation | Europe | 42,728 | -0.2% |
| ๐ฑ๐ฐSri Lanka | South Asia | 36,293 | -3.9% |
| ๐ช๐ธSpain | Europe | 34,219 | -10.5% |
| ๐ง๐ณBrunei Darussalam | Southeast Asia | 28,313 | -5.5% |
| ๐ง๐ชBelgium & Luxembourg | Europe | 22,262 | +1.8% |
| ๐ฟ๐ฆSouth Africa | Africa | 20,407 | +16.5% |
| ๐ธ๐ชSweden | Europe | 19,753 | -1.7% |
| ๐ฉ๐ฐDenmark | Europe | 19,514 | +0.9% |
| ๐ซ๐ฎFinland | Europe | 17,838 | +6.3% |
| ๐ณ๐ดNorway | Europe | 16,843 | +1.4% |
| ๐ฎ๐ชRep. of Ireland | Europe | 15,952 | -8.7% |
| ๐ฎ๐ฑIsrael | West Asia | 13,802 | +6.9% |
| ๐ธ๐ฆSaudi Arabia | West Asia | 12,417 | -33.0% |
| ๐ต๐ฐPakistan | South Asia | 11,273 | -4.5% |
| ๐ฒ๐บMauritius | Indian Ocean | 3,020 | +3.2% |
| ๐ฐ๐ผKuwait | West Asia | 1,595 | -63.6% |
| ๐ช๐ฌEgypt | Africa | 1,458 | -20.8% |
| ๐ฎ๐ทIran | West Asia | 987 | -70.3% |
Source of data: Singapore Tourism Board & Singapore Department of Statistics (SingStat) ยท International Visitor Arrivals, JanโJul 2026 with historical comparisons. Hotel indicators from STB Hotel Statistics. Figures shown in thousands (k), millions (M) or billions (B) where labelled.
