Mauritius Tourism Dashboard
Visitor arrivals, top European and African source markets, average length of stay, mode of transport and traveller demographics for the Indian Ocean's premier destination. Data covers JanuaryโJuly 2026 with historical comparisons back to 2019.
Source of data: Statistics Mauritius โ International Travel and Tourism ยท JanโJul 2026 with historical comparisons.
Monthly arrivals โ 2026 (bars) vs 2025 (line)
Jan โ Jul, side by side
Annual visitor arrivals
2019 โ 2026 recovery trajectory
Top 5 source markets
JanโJul 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| ๐ซ๐ทFrance | 180,034 | 22.4% | +0.3% |
| ๐ท๐ชReunion Island | 82,411 | 10.2% | -2.3% |
| ๐ฌ๐งUnited Kingdom | 72,609 | 9.0% | -14.6% |
| ๐ฉ๐ชGermany | 70,476 | 8.8% | +15.4% |
| ๐ฟ๐ฆSouth Africa | 62,576 | 7.8% | +6.4% |
Arrivals by region
JanโJul 2026
| Region | Arrivals | % share |
|---|---|---|
| Europe | 491,373 | 61.1% |
| Africa | 179,463 | 22.3% |
| Asia | 78,209 | 9.7% |
| Middle East | 26,549 | 3.3% |
| Americas | 17,462 | 2.2% |
| Oceania | 11,145 | 1.4% |
| Other / not stated | 432 | 0.1% |
Gender split
JanโJul 2026
Average length of stay
Nights per visitor ยท 2026 vs 2025
Mode of transport
Air vs Sea, JanโJul 2026
All source markets
Arrivals, region and YoY change ยท JanโJul 2026
| Country | Region | Arrivals | YoY change |
|---|---|---|---|
| ๐ซ๐ทFrance | Europe | 180,034 | +0.3% |
| ๐ท๐ชReunion Island | Indian Ocean | 82,411 | -2.3% |
| ๐ฌ๐งUnited Kingdom | Europe | 72,609 | -14.6% |
| ๐ฉ๐ชGermany | Europe | 70,476 | +15.4% |
| ๐ฟ๐ฆSouth Africa | Africa | 62,576 | +6.4% |
| ๐ฎ๐ณIndia | Asia | 51,005 | +14.5% |
| ๐ท๐บRussian Federation | Europe (CIS) | 18,812 | +5.8% |
| ๐จ๐ญSwitzerland | Europe | 18,018 | +3.3% |
| ๐ฎ๐นItaly | Europe | 16,694 | -1.6% |
| ๐ธ๐ฆKingdom of Saudi Arabia | Middle East | 15,395 | +8.0% |
| ๐ต๐ฑPoland | Europe | 12,285 | +0.1% |
| ๐ฆ๐นAustria | Europe | 11,342 | +8.5% |
| ๐ฒ๐ฌMalagasy Republic | Indian Ocean | 10,754 | -7.4% |
| ๐ฆ๐บAustralia | Oceania | 10,102 | +7.5% |
| ๐จ๐ณChina | Asia | 10,018 | +21.2% |
| ๐ฆ๐ชUnited Arab Emirates | Middle East | 10,009 | +21.7% |
| ๐ช๐ธSpain | Europe | 9,223 | +14.4% |
| ๐ง๐ชBelgium | Europe | 8,981 | -2.4% |
| ๐บ๐ธUSA | Americas | 8,538 | -5.2% |
| ๐จ๐ฟCzech Republic | Europe | 8,264 | -29.8% |
| ๐ธ๐ชSweden | Europe | 6,317 | -1.5% |
| ๐ณ๐ฑNetherlands | Europe | 5,809 | -13.6% |
| ๐จ๐ฆCanada | Americas | 5,576 | -9.5% |
| ๐ฉ๐ฐDenmark | Europe | 5,525 | -3.0% |
| ๐ท๐ดRomania | Europe | 4,722 | +7.8% |
| ๐น๐ทTurkey | Europe | 4,090 | +5.2% |
| ๐บ๐ฆUkraine | Europe (CIS) | 3,901 | +35.7% |
| ๐ธ๐ฐSlovakia | Europe | 3,619 | -17.0% |
| ๐ต๐นPortugal | Europe | 3,299 | -1.7% |
| ๐ณ๐ฟNew Zealand | Oceania | 547 | -22.2% |
Source of data: Statistics Mauritius โ International Travel and Tourism ยท JanโJul 2026 with historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
