Japan Tourism Dashboard
International visitor arrivals, source market shares, regional mix and monthly trends for a destination where ancient traditions meet the pinnacle of modern luxury and flawless hospitality. Data covers January–June 2026 with 2019–2025 historical comparisons.
Source of data: Official Japan international visitor arrivals by country/area (Japan National Tourism Organization) · January–July 2026 with 2019–2025 comparisons.
Monthly arrivals — 2026 (bars) vs 2025 (line)
Jan – Jun, side by side
Annual visitor arrivals
Recovery trajectory 2019 → Jan-Jul 2026
Top 5 source markets
Jan–Jul 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| 🇰🇷South Korea | 6,569,800 | 26.8% | +20.3% |
| 🇹🇼Taiwan | 4,736,000 | 19.3% | +21.8% |
| 🇨🇳China | 2,486,500 | 10.1% | -56.3% |
| 🇺🇸U.S.A. | 2,107,900 | 8.6% | +6.5% |
| 🇭🇰Hong Kong | 1,571,000 | 6.4% | +8.6% |
Top 5 decliners
Largest YoY falls, Jan–Jul 2026
| Country | Visitors | Share | YoY |
|---|---|---|---|
| 🇨🇳China | 2,486,500 | 10.1% | -56.3% |
Only 1 market recorded a YoY decline in this period.
Arrivals by region
Share of arrivals, Jan–Jul 2026
Region performance
Arrivals, share and YoY change
| Region | Arrivals | Share | YoY |
|---|---|---|---|
| East Asia | 15,363,300 | 62.6% | -6.8% |
| Southeast Asia | 2,947,700 | 12.0% | +8.1% |
| North America | 2,659,600 | 10.8% | +7.6% |
| Europe | 1,395,800 | 5.7% | +8.7% |
| Others | 1,130,700 | 4.6% | +8.8% |
| Oceania | 643,100 | 2.6% | +4.2% |
| South Asia | 230,600 | 0.9% | +21.7% |
| Middle East | 156,400 | 0.6% | +15.2% |
All source markets
Arrivals, region and YoY change · Jan–Jul 2026
| Country / Area | Region | Arrivals | Share | YoY change |
|---|---|---|---|---|
| 🇰🇷South Korea | East Asia | 6,569,800 | 26.8% | +20.3% |
| 🇹🇼Taiwan | East Asia | 4,736,000 | 19.3% | +21.8% |
| 🇨🇳China | East Asia | 2,486,500 | 10.1% | -56.3% |
| 🇺🇸U.S.A. | North America | 2,107,900 | 8.6% | +6.5% |
| 🇭🇰Hong Kong | East Asia | 1,571,000 | 6.4% | +8.6% |
| 🌍Others | Others | 1,130,700 | 4.6% | +8.8% |
| 🇹🇭Thailand | Southeast Asia | 758,300 | 3.1% | +4.0% |
| 🇦🇺Australia | Oceania | 643,100 | 2.6% | +4.2% |
| 🇵🇭Philippines | Southeast Asia | 519,500 | 2.1% | +4.8% |
| 🇻🇳Vietnam | Southeast Asia | 448,700 | 1.8% | +7.3% |
| 🇨🇦Canada | North America | 419,000 | 1.7% | +8.1% |
| 🇮🇩Indonesia | Southeast Asia | 418,700 | 1.7% | +12.1% |
| 🇸🇬Singapore | Southeast Asia | 407,400 | 1.7% | +10.3% |
| 🇲🇾Malaysia | Southeast Asia | 395,100 | 1.6% | +15.5% |
| 🇬🇧United Kingdom | Europe | 328,200 | 1.3% | +6.5% |
| 🇫🇷France | Europe | 278,000 | 1.1% | +8.6% |
| 🇩🇪Germany | Europe | 247,900 | 1.0% | +7.4% |
| 🇮🇳India | South Asia | 230,600 | 0.9% | +21.7% |
| 🇮🇹Italy | Europe | 160,500 | 0.7% | +1.7% |
| 🕌Middle East | Middle East | 156,400 | 0.6% | +15.2% |
| 🇪🇸Spain | Europe | 134,000 | 0.5% | +9.6% |
| 🇲🇽Mexico | North America | 132,700 | 0.5% | +26.8% |
| 🇪🇺Nordic Countries | Europe | 129,700 | 0.5% | +14.3% |
| 🇷🇺Russia | Europe | 117,500 | 0.5% | +23.7% |
Source of data: Official Japan international visitor arrivals by country/area (Japan National Tourism Organization) · January–July 2026 with 2019–2025 comparisons. Figures shown in thousands (k) or millions (M) where labelled.
