India Tourism Dashboard
Indian outbound departures and foreign tourist arrivals into India — monthly and annual trends, leading destination and source countries, purpose of travel, age and gender mix and airport-wise splits. Data covers January–June 2026 with historical comparisons.
Source of data: Official India tourism statistics (Ministry of Tourism, Bureau of Immigration) and destination national tourism organisations · Jan–Jun 2026 with historical comparisons.
Monthly departures — 2026 (bars) vs 2025 (line)
Indian outbound travellers by month
Annual Indian outbound departures
2019 – 2025, plus Jan–Jun 2026
India travelers to top APAC destinations 2026 Vs 2025
Like-for-like periods per destination, as reported by each national tourism organisation
| Country | Period | 2025 Indian tourists | 2026 Indian tourists | % difference |
|---|---|---|---|---|
| 🇹🇭Thailand | Jan–May | 978,600 | 1,056,729 | +8.0% |
| 🇲🇾Malaysia | Jan–Jun | 807,664 | 738,709 | -8.5% |
| 🇸🇬Singapore | Jan–Jun | 647,256 | 604,091 | -6.7% |
| 🇻🇳Vietnam | Jan–Jul | 387,117 | 553,187 | +42.9% |
| 🇮🇩Indonesia | Jan–Jun | 378,259 | 369,559 | -2.3% |
| 🇯🇵Japan | Jan–Jun | 171,126 | 210,300 | +22.9% |
| 🇭🇰Hong Kong | Jan–Jun | 206,136 | 207,128 | +0.5% |
| 🇰🇷South Korea | Jan–Jun | 101,808 | 117,239 | +15.2% |
| 🇵🇭Philippines | Jan–May | 35,323 | 52,077 | +47.4% |
| 🇲🇺Mauritius | Jan–Jul | 44,559 | 51,005 | +14.5% |
| 🇹🇼Taiwan | Jan–Jun | 27,595 | 31,002 | +12.3% |
| 🇰🇭Cambodia | Jan–Jun | 35,970 | 29,763 | -17.3% |
| Total | Like-for-like | 3,821,413 | 4,020,789 | +5.2% |
Top destinations — Jan–Jun 2026
Indian outbound travellers
Purpose of travel
% share of departures, Jan–Jun 2026
| Purpose | % share |
|---|---|
| Leisure | 44% |
| Indian Diaspora | 32% |
| Business | 14% |
| Pilgrimage | 4% |
| Education | 2% |
| Others | 4% |
Gender split
Jan–Jun 2026
Travellers by age band
% share of departures, Jan–Jun 2026
Departures by airport
% share of departures, Jan–Jun 2026
- Delhi26%
- Mumbai21%
- Bangalore9%
- Chennai7%
- Hyderabad7%
- Cochin7%
Destinations — full list
Indian travellers by country, 2019 / 2024 / 2025
| Country | 2019 | 2024 | 2025 | YoY |
|---|---|---|---|---|
| 🇦🇪United Arab Emirates | 6,390,000 | 7,790,000 | 8,600,000 | +10.4% |
| 🇸🇦Saudi Arabia | 2,920,000 | 3,420,000 | 3,400,000 | -0.6% |
| 🇹🇭Thailand | 1,740,000 | 1,910,000 | 2,200,000 | +15.2% |
| 🇺🇸United States of America | 1,940,000 | 2,140,000 | 2,000,000 | -6.5% |
| 🇸🇬Singapore | 1,600,000 | 1,530,000 | 1,500,000 | -2.0% |
| 🇬🇧United Kingdom | 830,000 | 1,320,000 | 1,400,000 | +6.1% |
| 🇶🇦Qatar | 1,140,000 | 1,140,000 | 1,100,000 | -3.5% |
| 🇰🇼Kuwait | 980,000 | 910,000 | 1,000,000 | +9.9% |
| 🇴🇲Oman | 940,000 | 860,000 | 900,000 | +4.7% |
| 🇲🇾Malaysia | 780,000 | 770,000 | 900,000 | +16.9% |
| 🇨🇦Canada | 630,000 | 950,000 | 800,000 | -15.8% |
| 🇦🇺Australia | 590,000 | 660,000 | 700,000 | +6.1% |
| 🇻🇳Vietnam | 90,000 | 400,000 | 600,000 | +50.0% |
| 🇱🇰Sri Lanka | 400,000 | 430,000 | 500,000 | +16.3% |
| 🇮🇩Indonesia | 340,000 | 500,000 | 500,000 | +0.0% |
| 🇩🇪Germany | 320,000 | 420,000 | 500,000 | +19.0% |
| 🇧🇭Bahrain | 360,000 | 380,000 | 400,000 | +5.3% |
| 🇧🇩Bangladesh | 500,000 | 560,000 | 400,000 | -28.6% |
| 🇨🇳China | 360,000 | 260,000 | 300,000 | +15.4% |
| 🇳🇵Nepal | 240,000 | 310,000 | 300,000 | -3.2% |
Source of data: Official India tourism statistics (Ministry of Tourism, Bureau of Immigration) and destination national tourism organisations · Jan–Jun 2026 with historical comparisons. Figures shown in thousands (k) or millions (M) where labelled.
